DMC Light Effects to Kreinik Conversion
Press Ctrl & F to find on page
| DMC Light Effects No. | Old DMC Metallic No. | Kreinik #4 Braid No. | Colour Description |
| E130 | ... | 042 | Confetti Fuchsia |
| E135 | ... | 044 | Confetti Blue |
| E155 | ... | 012 | Purple |
| E168 | 5283 | 001C | Corded Silver |
| E211 | ... | 093 | Star Mauve |
| E301 | 5279 | 021C | Corded Copper |
| E316 | 5288 | 007 | Pink |
| E317 | 5287 | 105C | Antique Silver |
| E321 | ... | 003 | Red |
| E334 | ... | 014 | Sky Blue |
| E415 | 001V | Vintage Silver | |
| E436 | ... | 002V | Vintage Gold |
| E677 | ... | 104C | Colonial Gold |
| E699 | 5269 | 008 | Green |
| E703 | ... | 015 | Chartreuse |
| E746 | ... | 091 | Star Yellow |
| E747 | ... | 194 | Pale Blue |
| E815 | 5270 | 061 | Ruby |
| E818 | ... | 092 | Star Pink |
| E890 | ... | 054F | Lemon Lime |
| E898 | ... | 022 | Brown |
| E940 | ... | 052F | Grapefruit |
| E966 | ... | 9194 | Star green |
| E967 | ... | 9192 | Light Peach |
| E990 | ... | 053F | Lime |
| E3685 | ... | 080H | Garnet HL |
| E3747 | ... | 9294 | Periwinkle |
| E3821 | 5282 | 002C | Corded Gold |
| E3825 | 5291 | 033 | Royal Blue |
| E3837 | 5289 | 026 | Amethyst |
| E3849 | ... | 029 | Turquoise |
| E3852 | 5284 | 002J | Japan Gold |
| E5200 | 5272 | 032 | Pearl |




